Preconference | Conference, Part 1 | Conference, Part 2 | Accompanying Person's Program | Social Program | 3D VR Demo |
Preconference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 4 August (9.00 (9AM) - 16.00 (4 PM)) Venue: Oslo University College, Cort Adelers gt. 30, Room 211 | Sunday 5 August | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W1: USA-Czech Republic-Poland trilateral workshop on future cooperation in education and research W2: USA-Taiwan-Korea trilateral workshop on future cooperation in education and research W3: USA-Scandinavia bilateral workshop on future cooperation in education and research | 12:00 - 14:00 (Noon - 2 PM): iNEER Board Luncheon (Conference hotel) 14.00 - 16.00: ISC meeting (same room as iNEER Board meeting)
19:00: Fjord Cruise with Dinner |
Conference, Part 1, Monday 6 August - Wednesday 8 August Fee before 1 June: NOK 4.100; After 1 June: NOK 4.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Monday 6 August | Tuesday 7 August | Wednesday 8 August | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:30 09:45 | Opening Ceremony/Plenary 1 | Plenary 2 | Plenary 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 11:45 | 7 parallels | 7 parallels | 7 parallels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 13:15 | Lunch in Scandinaviasalen 2, 3 & 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:30 15:15 | 7 parallels | 7 parallels | 7 parallels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:30 17:00 | 7 parallels | 7 parallels | Free time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00/ 20:00 | 19:00: (7 PM) Reception, Oslo City Hall; included. | Free time | 20:00: (8 PM) Banquet; included. Ferries leaving at 18:00, 18:30 and 19:00. Return with buses |
Conference, Part 2, Thursday 9 August and Friday 10 August The train is now fullbooked, but you may still register/enter in case somebody drops out Bergen hotel with breakfast: NOK 945 (single room)/NOK 1280 (double room) - Tour, incl. food & technical program: NOK 2.555 Technical Program |
|
Accompanying Person's Program The half-day tour (ca. 4 hrs.) "Oslo Highlight" Sunday OR Tuesday, Reception Monday (Oslo City Hall), Banquet Wednesday, (Restaurant Najaden). Fee: NOK 1.900 |
Social Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 5 August | Monday 6 August | Tuesday 7 August | Wednesday 8 August | Thursday 9 August | Friday 10 August | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 AM: Oslo Highlight (4 hrs.)
7 PM: | 10 AM: Oslo Special (a meal is included; optional; NOK 750,-) 7 PM: | 10 AM: Oslo Highlight (4 hrs.) Afternoon: | 7 PM: Banquet - included | ICEE Part 2 (optional) | ICEE Part 2 (optional) |