| ICEE 2007 Author indexSelect a letter from the list below that corresponds to the first letter in the author's last name:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Kaczmarczyk, Stefan Kalocai, Guillermo Kaminski, Paulo Kang, Shih-chung Kasinadhuni, Omkar Katajisto, Juha Kelleher, Thomas Kelly, Kathryn Khalidi Idrissi, Mohammed | Towards A Helping System For A Good Assessment In E-learning [MAIN TOPIC 3: The Challenges of Research] Belqasmi, Youssef, El Faddouli, Nour-eddine, Khalidi Idrissi, Mohammed, Smawi, FayssalLearner Tracking: Which System? [MAIN TOPIC 3: The Challenges of Research] Bennani, Samir, El Faddouli, Nour-eddine, Khalidi Idrissi, Mohammed, Nechchad, Nadia |
Khan, Malik Jahan Khandan, Nirmal Khanshan, Amir Hossein Kheiralla, Abdelmotalab Fadlelmola | Design And Development Of A Low Cost Programmable Logic Controller Workbench For Education Purposes [SPECIAL SESSION 4: Education and Training for the Forestry Based Industries] A. Elhaj Mokhtarb, Ahmad, Abdalla, Osama, Esameldeen, Montasir, Kheiralla, Abdelmotalab Fadlelmola, Siddig, OsamaDesign And Development Of A Pneumatic Circuit Bench For Education Purposes [SPECIAL SESSION 1: E-Learning for Architecture Design, Product Design and Engineering Design] Abdel-monaemb, Mohamed Abdel-monaemb, Ahmed, Mohamed Ibrahim Ahmed, Kheiralla, Abdelmotalab Fadlelmola |
Khoo, Michael Kikuchi, Ryunosuke Kilpatrick, Andrew Kim, Uksun Kimmel, Howard | Bringing Engineering Into K-12 Schools: A Problem Looking For Solutions? [SPECIAL SESSION 6: Involving Engineering Schools/Universities in Technology and Science Education for School Outreach] Carpinelli, John, Kimmel, Howard, Rockland, RonaldA U.s. Working Model For The K-16 Engineering Pipeline [SPECIAL SESSION 6: Involving Engineering Schools/Universities in Technology and Science Education for School Outreach] Cano, Rosa, Carpinelli, John, Kimmel, Howard, Perna, Angelo |
Kinnicutt, Patrick Kintsel, Dmitry Kittang, Harald Řyen Klimenko, Alexander Klosowski, Piotr Knottenbelt, Peter Koehn, Enno Koehn, James Kolari, Samuli Koltermann Da Silva, Tânia Luisa Kontio, Juha Kornecki, Andrew J. Kouh, Jen-shiang | E-learning Platform For Teaching Courses Of Dynamics And Fluid Mechanics By X3d [SPECIAL SESSION 1: E-Learning for Architecture Design, Product Design and Engineering Design] Chen, C.w ., Kouh, Jen-shiang, Tsai, J. F.Simulation Of A Ship With Partially Filled Tanks Rolling In Waves By Applying Moving Particle Semi-implicit Method [SPECIAL SESSION 5: Multidisciplinary/Institutional Senior Design] Chang, Chun-chung, Chen, Yen-jen, Chien, Hung-pin, Kouh, Jen-shiang |
Krejci, Petr Krhutova, Milena Krivá, Zuzana Ku, Hao Kuczynska, Alicja Kuczynski, Tadeusz Kukai, Tibor Kukreti, Anant | The Impact On University Students Partnered With Secondary Teachers When Developing Authentic Learning Activities [SPECIAL SESSION 6: Involving Engineering Schools/Universities in Technology and Science Education for School Outreach] Fowler, Thaddeus, Kukreti, Anant, Oerther, Daniel, Soled, SuzanneResearch Experiences For Undergraduate Students In Structural Engineering [MAIN TOPIC 3: The Challenges of Research] Kukreti, AnantAn Integrated Stem Research And Professional Development Project For Teachers [SPECIAL SESSION 6: Involving Engineering Schools/Universities in Technology and Science Education for School Outreach] Fowler, Thaddeus, Kukreti, Anant, Lu, Mingming, Sorial, George, Wei, HengPractitioner Driven Senior Design Capstone Course [SPECIAL SESSION 5: Multidisciplinary/Institutional Senior Design] Chalasani, Raviteja, Kukreti, Anant |
Kumpera, Ale Kuo, Hui-lung Kuo, Po-tsung Kuo, Yu-tsen Kutlaca, Djuro Kuzmicheva, Elena Kvadsheim, Reidar |
|